Techno Systems Research Co., Ltd.
IT / ICT
PC / Peripherals
Storage Device
Display
Imaging
Mobile & Wireless
AV
Automotive
Energy
Others
Periodical Report
Research
Storage Device
ODD
* Please feel free to inquire about English version and price.
| Title | Pub Date | Pages | Price |
| Monthly Report : Optical Disk Drive Productions | Monthly | 30 | JPY800,000/year |
| Quarterly Report : Optical Pick-up Productions | Quarterly | 100 | JPY800,000/year |
| Quarterly Report: Trends for Optical Disk Drive Market | Quarterly | 120 | JPY1,200,000/year |
| Quarterly Report: Production Trend of Optical Media | Quarterly | 65 | JPY1,200,000/year |
| Optical Disk Marketing Analysis 2006 | 2006/6 | 154 | JPY400,000 |
| 2007 Supply Trends of Laser Diode for Optical Disk | 2006/10 | 70 | JPY250,000 |






