Techno Systems Research Co., Ltd.
IT / ICT
PC / Peripherals
Storage Device
Display
Imaging
Mobile & Wireless
AV
Automotive
Energy
Others
Periodical Report
Research
Imaging
DSC
* Please feel free to inquire about English version and price.
| Title | Pub Date | Pages | Price |
| Quarterly Research Report /Digital Still Camera Production Statistics | Quarterly | -- | JPY800,000/year |
| 2009 Digital Still Camera Marketing Analysis | 2009/3 | 177 | JPY450,000 |
| 2008 Digital Still Camera Marketing Analysis | 2008/3 | 168 | JPY450,000 |
| 2007 Digital Still Camera Marketing Analysis | 2007/3 | 148 | JPY450,000 |
| 2006 Digital Still Camera Marketing Analysis | 2006/3 | 161 | JPY450,000 |






