Techno Systems Research Co., Ltd.
IT / ICT
PC / Peripherals
Storage Device
Display
Imaging
Mobile & Wireless
AV
Automotive
Energy
Others
Periodical Report
Research
Mobile & Wireless
Communication Device
* Please feel free to inquire about English version and price.
| Title | Pub Date | Pages | Price |
| 4G Market Analysis 2011 | 2011/6 | 145 | JPY300,000 |
| 2010 Cellular/WiMAX Data Card & Embedded Application Market | 2011/2 | 120 | JPY250,000 |
| 2010 Wireless Connectivity Market Analysis | 2010/4 | 125 | JPY190,000 |
| Cellular/WiMAX Data Card & Embedded Application Market | 2009/12 | 86 | JPY190,000 |
| 2008 - 2009 Mobile WiMAX Market Outlook | 2008/12 | 86 | JPY95,000 |
| Mobile Communications Market Overview 2005-2006 | 2006/3 | - | JPY250,000 |






